Grantcoin wants to provide a basic income for everyone in the world. It's the dev team's belief that everyone is entitled to a basic income in order to provide a minimum life quality standard.
Market share | 0.00% |
Open | 0 |
Low | 0 |
High | 0 |
Current Supply | 10,800,264,192 GRT |
Total Supply | 2,147,483,648 GRT |
Market cap | 1,554,500,736 |
24h Volume (coin) | 7689965 GRT |
Last updated | 2024-11-02 17:05:16 |
Date | Price | Volume |
---|
Rank | Broker | Special Offer | Min. Deposit | Spreads From | User Score | Max leverage | Regulation | Available Currences | Start Trading |
---|---|---|---|---|---|---|---|---|---|
1 | 2% management fee and 100% spread rebate | $200 | 2 pips |
99
| 400:1 | ASIC, CySEC, CFTC, FCA, MiFID | Bitcoin, Ripple, Ethereum, Litecoin, Dash, Bitcoin cash | Visit Site | |
2 | $400 | 0.01 pips |
97
| 300:1 | CySEC, Financial Conduct Authority (FCA), ASIC | Bitcoin, Ethereum, Bitcoin cash, Ripple | Visit Site | ||
3 | up to 50%, up to $20,000 | $100 | 1 pips |
92
| 400:1 | MiFID, Central Bank of Ireland, ASIC, FSC, BVIFSC | Bitcoin, Bitcoin cash, Etereum, Litecoin | Visit Site |