Bitcoin is the first decentralized digital currency that can be sent through the internet globally without using financial institutions like banks. The network is controlled by many of its users, instead of a few entities.
Market share | 0.07% |
Open | 25,880 |
Low | 25,561 |
High | 25,953 |
Current Supply | 19,477,068 BTC |
Total Supply | 21,000,000 BTC |
Market cap | 502,179,954,688 |
24h Volume (coin) | 9701 BTC |
Last updated | 2023-09-05 14:20:02 |
Date | Price | Volume |
---|
Rank | Broker | Special Offer | Min. Deposit | Spreads From | User Score | Max leverage | Regulation | Available Currences | Start Trading |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2% management fee and 100% spread rebate | $200 | 2 pips |
99
| 400:1 | ASIC, CySEC, CFTC, FCA, MiFID | Bitcoin, Ripple, Ethereum, Litecoin, Dash, Bitcoin cash | Visit Site |
2 | ![]() | $400 | 0.01 pips |
97
| 300:1 | CySEC, Financial Conduct Authority (FCA), ASIC | Bitcoin, Ethereum, Bitcoin cash, Ripple | Visit Site | |
3 | ![]() | up to 50%, up to $20,000 | $100 | 1 pips |
92
| 400:1 | MiFID, Central Bank of Ireland, ASIC, FSC, BVIFSC | Bitcoin, Bitcoin cash, Etereum, Litecoin | Visit Site |