Stellar is a public blockchain network that enables cross-border payments at almost no cost. With this financial system they fight poverty and help develop individual potential.
| Market share | 0.00% |
| Open | 0 |
| Low | 0 |
| High | 0 |
| Current Supply | 50,001,788,928 XLM |
| Total Supply | 2,147,483,648 XLM |
| Market cap | 19,842,754,560 |
| 24h Volume (coin) | 71663840 XLM |
| Last updated | 2025-10-04 14:15:04 |
| Date | Price | Volume |
|---|
| Rank | Broker | Special Offer | Min. Deposit | Spreads From | User Score | Max leverage | Regulation | Available Currences | Start Trading |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2% management fee and 100% spread rebate | $200 | 2 pips |
99
| 400:1 | ASIC, CySEC, CFTC, FCA, MiFID | Bitcoin, Ripple, Ethereum, Litecoin, Dash, Bitcoin cash | Visit Site |
| 2 | ![]() | $400 | 0.01 pips |
97
| 300:1 | CySEC, Financial Conduct Authority (FCA), ASIC | Bitcoin, Ethereum, Bitcoin cash, Ripple | Visit Site | |
| 3 | ![]() | up to 50%, up to $20,000 | $100 | 1 pips |
92
| 400:1 | MiFID, Central Bank of Ireland, ASIC, FSC, BVIFSC | Bitcoin, Bitcoin cash, Etereum, Litecoin | Visit Site |