Redcoin is a Proof of Work cryptocurrency based on the Scrypt algorithm.
Market share | 0.00% |
Open | 0 |
Low | 0 |
High | 0 |
Current Supply | 99,999,997,952 RED |
Total Supply | 329,000,000 RED |
Market cap | 232,964 |
24h Volume (coin) | 397623776 RED |
Last updated | 2024-11-05 15:41:12 |
Date | Price | Volume |
---|
Rank | Broker | Special Offer | Min. Deposit | Spreads From | User Score | Max leverage | Regulation | Available Currences | Start Trading |
---|---|---|---|---|---|---|---|---|---|
1 | 2% management fee and 100% spread rebate | $200 | 2 pips |
99
| 400:1 | ASIC, CySEC, CFTC, FCA, MiFID | Bitcoin, Ripple, Ethereum, Litecoin, Dash, Bitcoin cash | Visit Site | |
2 | $400 | 0.01 pips |
97
| 300:1 | CySEC, Financial Conduct Authority (FCA), ASIC | Bitcoin, Ethereum, Bitcoin cash, Ripple | Visit Site | ||
3 | up to 50%, up to $20,000 | $100 | 1 pips |
92
| 400:1 | MiFID, Central Bank of Ireland, ASIC, FSC, BVIFSC | Bitcoin, Bitcoin cash, Etereum, Litecoin | Visit Site |