LIFE is an ERC20 token based on the Ethereum blockchain. Its primary goal is to be used for charitable causes.
Market share | 0.00% |
Open | 0 |
Low | 0 |
High | 0 |
Current Supply | 10,000,000,000 LIFE |
Total Supply | 2,147,483,648 LIFE |
Market cap | 605,002 |
24h Volume (coin) | 862697792 LIFE |
Last updated | 2024-11-05 15:42:03 |
Date | Price | Volume |
---|
Rank | Broker | Special Offer | Min. Deposit | Spreads From | User Score | Max leverage | Regulation | Available Currences | Start Trading |
---|---|---|---|---|---|---|---|---|---|
1 | 2% management fee and 100% spread rebate | $200 | 2 pips |
99
| 400:1 | ASIC, CySEC, CFTC, FCA, MiFID | Bitcoin, Ripple, Ethereum, Litecoin, Dash, Bitcoin cash | Visit Site | |
2 | $400 | 0.01 pips |
97
| 300:1 | CySEC, Financial Conduct Authority (FCA), ASIC | Bitcoin, Ethereum, Bitcoin cash, Ripple | Visit Site | ||
3 | up to 50%, up to $20,000 | $100 | 1 pips |
92
| 400:1 | MiFID, Central Bank of Ireland, ASIC, FSC, BVIFSC | Bitcoin, Bitcoin cash, Etereum, Litecoin | Visit Site |