HugeCoin or BigVoin has a block time of 30 seconds and is proof of work based.
Market share | 0.00% |
Open | 0 |
Low | 0 |
High | 0 |
Total Supply | 164,429,872 HUGE |
24h Volume (coin) | 122483360 HUGE |
Last updated | 2024-11-05 15:40:14 |
Date | Price | Volume |
---|
Rank | Broker | Special Offer | Min. Deposit | Spreads From | User Score | Max leverage | Regulation | Available Currences | Start Trading |
---|---|---|---|---|---|---|---|---|---|
1 | 2% management fee and 100% spread rebate | $200 | 2 pips |
99
| 400:1 | ASIC, CySEC, CFTC, FCA, MiFID | Bitcoin, Ripple, Ethereum, Litecoin, Dash, Bitcoin cash | Visit Site | |
2 | $400 | 0.01 pips |
97
| 300:1 | CySEC, Financial Conduct Authority (FCA), ASIC | Bitcoin, Ethereum, Bitcoin cash, Ripple | Visit Site | ||
3 | up to 50%, up to $20,000 | $100 | 1 pips |
92
| 400:1 | MiFID, Central Bank of Ireland, ASIC, FSC, BVIFSC | Bitcoin, Bitcoin cash, Etereum, Litecoin | Visit Site |