Arbit Coin was supposedly designed for Augmented reality. The coin is Proof of Work and Proof of Stake.
Market share | 0.00% |
Open | 1 |
Low | 1 |
High | 1 |
Current Supply | 9,999,998,976 ARB |
Market cap | 5,553,676,800 |
24h Volume (coin) | 75924880 ARB |
Last updated | 2024-10-05 16:10:11 |
Date | Price | Volume |
---|
Rank | Broker | Special Offer | Min. Deposit | Spreads From | User Score | Max leverage | Regulation | Available Currences | Start Trading |
---|---|---|---|---|---|---|---|---|---|
1 | 2% management fee and 100% spread rebate | $200 | 2 pips |
99
| 400:1 | ASIC, CySEC, CFTC, FCA, MiFID | Bitcoin, Ripple, Ethereum, Litecoin, Dash, Bitcoin cash | Visit Site | |
2 | $400 | 0.01 pips |
97
| 300:1 | CySEC, Financial Conduct Authority (FCA), ASIC | Bitcoin, Ethereum, Bitcoin cash, Ripple | Visit Site | ||
3 | up to 50%, up to $20,000 | $100 | 1 pips |
92
| 400:1 | MiFID, Central Bank of Ireland, ASIC, FSC, BVIFSC | Bitcoin, Bitcoin cash, Etereum, Litecoin | Visit Site |