Litecoin is a peer-to-peer decentralized digital currency with an instant, near zero-cost payment service to peers across the world. It features a faster transaction confirmation status, along with a refined storage competency.
| Market share | 0.00% |
| Open | 118 |
| Low | 118 |
| High | 125 |
| Current Supply | 76,369,680 LTC |
| Total Supply | 84,000,000 LTC |
| Market cap | 9,054,652,416 |
| 24h Volume (coin) | 397628 LTC |
| Last updated | 2025-10-04 14:15:02 |
| Date | Price | Volume |
|---|
| Rank | Broker | Special Offer | Min. Deposit | Spreads From | User Score | Max leverage | Regulation | Available Currences | Start Trading |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2% management fee and 100% spread rebate | $200 | 2 pips |
99
| 400:1 | ASIC, CySEC, CFTC, FCA, MiFID | Bitcoin, Ripple, Ethereum, Litecoin, Dash, Bitcoin cash | Visit Site |
| 2 | ![]() | $400 | 0.01 pips |
97
| 300:1 | CySEC, Financial Conduct Authority (FCA), ASIC | Bitcoin, Ethereum, Bitcoin cash, Ripple | Visit Site | |
| 3 | ![]() | up to 50%, up to $20,000 | $100 | 1 pips |
92
| 400:1 | MiFID, Central Bank of Ireland, ASIC, FSC, BVIFSC | Bitcoin, Bitcoin cash, Etereum, Litecoin | Visit Site |