Impact is a PoW/PoS cryptocurrency, currently in the PoS stage. It's based on the X11 algorithm and its main purpose is to be the true longterm cryptocurrency.
| Market share | 0.00% |
| Open | 1 |
| Low | 1 |
| High | 1 |
| Current Supply | 2,000,000,000 IMX |
| Total Supply | 110,000,000 IMX |
| Market cap | 1,517,596,416 |
| 24h Volume (coin) | 4832363 IMX |
| Last updated | 2025-10-04 14:15:20 |
| Date | Price | Volume |
|---|
| Rank | Broker | Special Offer | Min. Deposit | Spreads From | User Score | Max leverage | Regulation | Available Currences | Start Trading |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2% management fee and 100% spread rebate | $200 | 2 pips |
99
| 400:1 | ASIC, CySEC, CFTC, FCA, MiFID | Bitcoin, Ripple, Ethereum, Litecoin, Dash, Bitcoin cash | Visit Site |
| 2 | ![]() | $400 | 0.01 pips |
97
| 300:1 | CySEC, Financial Conduct Authority (FCA), ASIC | Bitcoin, Ethereum, Bitcoin cash, Ripple | Visit Site | |
| 3 | ![]() | up to 50%, up to $20,000 | $100 | 1 pips |
92
| 400:1 | MiFID, Central Bank of Ireland, ASIC, FSC, BVIFSC | Bitcoin, Bitcoin cash, Etereum, Litecoin | Visit Site |