Fire is a Pow/PoS cryptocurrency that uses the X15 algorithm.
Market share | 0.00% |
Open | 0 |
Low | 0 |
High | 0 |
Current Supply | 145,646,720 FIRE |
Market cap | 15,470,501 |
24h Volume (coin) | 10610637 FIRE |
Last updated | 2025-04-05 11:01:25 |
Date | Price | Volume |
---|---|---|
2025-04-05 | $0.11 | 462,394 FIRE |
2025-04-04 | $0.10 | 1,226,862 FIRE |
2025-04-03 | $0.12 | 2,243,708 FIRE |
2025-04-02 | $0.09 | 1,027,896 FIRE |
2025-04-01 | $0.11 | 1,128,115 FIRE |
2025-03-31 | $0.12 | 1,621,549 FIRE |
2025-03-30 | $0.16 | 4,692,332 FIRE |
2025-03-29 | $0.12 | 3,729,181 FIRE |
2025-03-28 | $0.05 | 812,934 FIRE |
2025-03-27 | $0.06 | 835,846 FIRE |
2025-03-26 | $0.07 | 1,645,159 FIRE |
2025-03-25 | $0.06 | 1,810,530 FIRE |
2025-03-24 | $0.04 | 1,071,370 FIRE |
2025-03-23 | $0.04 | 886,621 FIRE |
2025-03-22 | $0.04 | 696,380 FIRE |
Rank | Broker | Special Offer | Min. Deposit | Spreads From | User Score | Max leverage | Regulation | Available Currences | Start Trading |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2% management fee and 100% spread rebate | $200 | 2 pips |
99
| 400:1 | ASIC, CySEC, CFTC, FCA, MiFID | Bitcoin, Ripple, Ethereum, Litecoin, Dash, Bitcoin cash | Visit Site |
2 | ![]() | $400 | 0.01 pips |
97
| 300:1 | CySEC, Financial Conduct Authority (FCA), ASIC | Bitcoin, Ethereum, Bitcoin cash, Ripple | Visit Site | |
3 | ![]() | up to 50%, up to $20,000 | $100 | 1 pips |
92
| 400:1 | MiFID, Central Bank of Ireland, ASIC, FSC, BVIFSC | Bitcoin, Bitcoin cash, Etereum, Litecoin | Visit Site |