Bitcoin Cash is an electronic cash platform that allows peer-to-peer online cash payments to be made without the clearance of a clearing house. Also, Bitcoin Cash is a continuation of the bitcoin blockchain history.
| Market share | 0.00% |
| Open | 600 |
| Low | 588 |
| High | 616 |
| Current Supply | 19,934,412 BCH |
| Total Supply | 21,000,000 BCH |
| Market cap | 11,769,966,592 |
| 24h Volume (coin) | 25001 BCH |
| Last updated | 2025-10-04 14:15:26 |
| Date | Price | Volume |
|---|
| Rank | Broker | Special Offer | Min. Deposit | Spreads From | User Score | Max leverage | Regulation | Available Currences | Start Trading |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2% management fee and 100% spread rebate | $200 | 2 pips |
99
| 400:1 | ASIC, CySEC, CFTC, FCA, MiFID | Bitcoin, Ripple, Ethereum, Litecoin, Dash, Bitcoin cash | Visit Site |
| 2 | ![]() | $400 | 0.01 pips |
97
| 300:1 | CySEC, Financial Conduct Authority (FCA), ASIC | Bitcoin, Ethereum, Bitcoin cash, Ripple | Visit Site | |
| 3 | ![]() | up to 50%, up to $20,000 | $100 | 1 pips |
92
| 400:1 | MiFID, Central Bank of Ireland, ASIC, FSC, BVIFSC | Bitcoin, Bitcoin cash, Etereum, Litecoin | Visit Site |